Contact Jay Chesshir, President & CEO, at 501.377.6002.
Major Employers in the Little Rock Region
Company | Industry | Employees |
Federal/State/Local Government | Government | 71,900 |
University of Arkansas for Medical Sciences | Education/Medical Services | 9,700 |
Baptist Health | Medical Services | 7,340 |
Little Rock Air Force Base | Government | 4,500 |
Arkansas Children's Hospital | Medical Services | 4,370 |
Central Arkansas Veterans HealthCare System | Medical Services | 4,000 |
Little Rock School District | Schools/Colleges/Education | 3,970 |
CHI St. Vincent | Medical Services | 3,000 |
Pulaski County Special School District | Schools/Colleges/Education | 2,700 |
AT&T | Utility (Telephone) | 2,615 |
Arkansas Blue Cross Blue Shield | Insurance | 2,610 |
Entergy Arkansas | Utility (Electric) | 2,580 |
Verizon Wireless | Communications/Telecommunications | 2,500 |
Dillard's Inc. | Department Store (Headquarters) | 2,000 |
Union Pacific Railroad | Transportation (Railroad) | 2,000 |
University of Arkansas at Little Rock | Education | 1,850 |
University of Central Arkansas | Education | 1,750 |
CenterPoint Energy | Utility (Natural Gas) | 1,600 |
Acxiom Corporation | Information Technology (Headquarters) | 1,400 |
Dassault Falcon Jet Corp. | Falcon Aircraft Models | 1,400 |
Windstream Communications | Utility (Telephone) (Headquarters) | 1,400 |
Conway Human Development Center | Institutional Care | 1,320 |
FIS Global | Data Processing | 1,300 |
North Little Rock Public Schools | Schools/Colleges/Education | 1,200 |
Conway Public School District | Education | 1,150 |
Remington Arms | Ammunition Manufacturing | 1,100 |
Crowe-Burlingame | Automobile Parts Distribution | 1,100 |
Conway Regional Health System | Health Care | 1,100 |
Baptist Health Medical Center - NLR | Hospitals | 1,000 |
Welspun | Large diameter steel pipes | 1,000 |
UPS | Distribution | 960 |
Molex | Wire Connectors | 920 |
Hewlett Packard Enterprise | Information Technology | 900 |
The Kroger Company | Grocer | 900 |
Arkansas Heart Hospital | Hospitals | 850 |
Caterpillar | Manufacturing - Heavy Equipment | 850 |
Nabholz Companies | Construction | 850 |
Walmart | Department/Grocery Store | 825 |
Stephens Inc. | Stocks/Bonds/Brokers | 650 |
USAble Life | Insurance | 610 |
Southwest Power Pool | Public Utilities Consulting | 610 |
BlueAdvantage Administrators of Arkansas | Health Plans Information & Referral Services | 600 |
DXC Technology | Information Technology | 600 |
L'Oreal USA Products | Cosmetics | 600 |
CARTI | Clinics and Medical Centers | 575 |
Bank of America | Banks | 560 |
Arkansas Democrat-Gazette | Daily & Sunday Newspapers | 550 |
National Guard Professional Education Center | Education Facility | 550 |
Virco Manufacturing | School, Office & Institutional Furniture | 500 |
Ally | Call Center | 500 |
Arvest Bank | Banks | 450 |
PFG -Little Rock | Food Products | 430 |
Transamerica Worksite Mktg/Aegon Ins. Group | Insurance | 430 |
LM Wind Power | Windmill blades | 420 |
Dillards's | Distrubition/Fullfillment | 415 |
City of Conway | Government | 415 |
Kimberly-Clark Corporation - Conway | Personal Hygiene Products | 400 |
Baptist Health Conway | Medical Services | 400 |
Little Rock Marriott | Hotel | 400 |
Southern Glazer's Wine & Spirits | Distributors, Beer & Wine | 375 |
Hendrix College | Education | 375 |
Cardinal Health | Pharmaceutical Products | 350 |
McGeorge Contracting Company, Inc. | Contractors - Commercial/Industrial/Residential | 350 |
Lexicon | Custom structural metal fabrication | 350 |
U.S. Bank | Banks | 340 |
Cameron | Steel Valves | 330 |
University of Arkansas – Pulaski Technical College | Schools/Colleges/Education | 330 |
Heifer International | Non-Profit Organizations (Headquarters) | 320 |
TOKUSEN, U.S.A., Inc. | Steel Tire Cord | 310 |
SYSCO Arkansas | Food & Food Products | 310 |
Vacation Tour & Travel | Travel & Tourism Support | 300 |
Ready to relocate or expand?
Arkanstats is an economic dashboard offering information ranging from commute times to available skilled labor, provided by the Arkansas Economic Development Institute.